Sign In | Join Free | My lightneasy.org |
|
Brand Name : YQ
Model Number : YQ-Z72
Certification : ISO,SGS,TUV
Place of Origin : HeBei,China
MOQ : 25Ton
Payment Terms : D/A, D/P, T/T, L/C, Western Union, MoneyGram
Supply Ability : 20 Container Per Month
Delivery Time : 15 days working days
Packaging Details : Plastic Bags Inside Hessain Bags Outside,Can Be Customized
Material : Galvanized Iron Wire
Wire Diameter : 0.9mm
Roll Weight : 50kg
Stadus : Hard Glass/soft wire
Type : Loop Coil Wire
Export To : Tunisia,Turkey,Iraq,Libya,USA,Vietnam
19 Gauge Low Carboon Mild Steel Wire 25kg Per Coil Used For Construction Binding Wire
Product Description
Electro galvanized iron wire
Electro galvanized wire is made with choice steel, through wire drawing, wire galvanizing and
other processes. Electro galvanized iron wire has the characteristics of thick zinc coating, good
corrosion resistance, firm zinc coating, etc. It's mainly used in construction, express way
fencing, binding of flowers and wire mesh weaving.
Size range: BWG 8-BWG 28
Zinc coat: 10-25g/m2
Tensile strength: 350-550N/mm2
Elongation: 10%
1)Package with plastic film
2). Package with woven bag
3). Package with hessian
4). Package with carton
5)Delivery Port:TianJin Port,China
Product Detail Sheet
Number of wires/ Nominal dia. | Approx. strand dia. | Utilities grade | Common grade | Siemens- martingrade | High- strength grade | Extra high- strength grade | Approx. weight | |
No./mm | Inch | mm | kN | kN | kN | kN | kN | kg |
3/2.64 | 7/32 | 5.56 | - | 6.228 | 10.409 | 15.569 | 21.796 | 131 |
3/3.05 | 1/4 | 6.35 | 14.012 | 8.274 | 13.523 | 21.040 | 29.981 | 174 |
3/3.05 | 1/4 | 6.35 | 20.017 | - | - | - | - | 174 |
3/3.30 | 9/32 | 7.14 | - | 9.252 | 15.035 | 23.398 | 33.362 | 204 |
3/3.68 | 5/16 | 7.94 | 28.913 | 11.076 | 18.193 | 28.246 | 40.479 | 255 |
3/4.19 | 3/8 | 9.52 | 37.810 | 14.813 | 24.732 | 37.187 | 52.489 | 328 |
7/1.04 | 1/8 | 3.18 | - | 2.402 | 4.048 | 5.916 | 8.140 | 48 |
7/1.32 | 5/32 | 3.97 | - | 3.870 | 6.539 | 9.519 | 13.078 | 76 |
7/1.57 | 3/16 | 4.76 | - | 5.115 | 8.452 | 12.677 | 17.748 | 109 |
7/1.65 | 3/16 | 4.76 | 10.676 | - | - | - | 119 | |
7/1.83 | 7/32 | 5.56 | - | 6.850 | 11.387 | 17.126 | 24.020 | 146 |
7/2.03 | 1/4 | 6.35 | - | 8.452 | 14.012 | 21.129 | 29.581 | 180 |
7/2.36 | 9/32 | 7.14 | 20.462 | 11.432 | 18.905 | 28.469 | 39.812 | 244 |
7/2.64 | 5/16 | 7.94 | - | 14.234 | 23.798 | 35.586 | 49.820 | 305 |
7/2.77 | 5/16 | 7.94 | 26.689 | - | - | - | - | 335 |
7/3.05 | 3/8 | 9.52 | 51.155 | 18.905 | 30.915 | 48.040 | 68.503 | 407 |
7/3.68 | 7/16 | 11.11 | 80.068 | 25.355 | 41.591 | 64.499 | 92.523 | 595 |
7/4.19 | 1/2 | 12.70 | 111.206 | 32.917 | 53.823 | 83.627 | 119.657 | 770 |
7/4.78 | 9/16 | 14.29 | - | 42.703 | 69.837 | 108.981 | 155.688 | 1000 |
7/5.26 | 5/8 | 15.88 | - | 51.599 | 84.961 | 131.667 | 188.605 | 1211 |
19/2.54 | 1/2 | 12.70 | - | 33.895 | 56.492 | 84.961 | 118.768 | 751 |
19/2.87 | 9/16 | 12.49 | - | 42.881 | 71.616 | 107.202 | 149.905 | 949 |
19/3.18 | 5/8 | 15.88 | - | 48.930 | 80.513 | 124.995 | 178.819 | 1186 |
19/3.81 | 3/4 | 19.05 | - | 71.172 | 116.543 | 181.487 | 259.331 | 1721 |
19/4.50 | 7/8 | 22.22 | - | 97.416 | 159.691 | 248.211 | 354.523 | 2356 |
19/5.08 | 1 | 25.40 | - | 127.664 | 209.066 | 325.610 | 464.839 | 3089 |
37/3.63 | 1 | 25.40 | - | 125.885 | 205.508 | 319.827 | 456.832 | 3065 |
37/4.09 | 28.58 | - | 160.136 | 262.000 | 407.457 | 581.827 | 4010 | |
37/4.55 | 1¼ | 31.75 | - | 198.391 | 324.720 | 505.318 | 721.502 | 4840 |
![]() |
19 Gauge Low Carboon Carbon Steel Welding Wire 25kg Per Coil For Construction Images |